Highways & Bridges
Autoscope systems improve traffic flow and management of highways and bridges all around the world. .
| Date | Country | Location | Description | |
| 2006 | South Korea | Seoul Inner Ring Road, Olympic Highway and other Korean highways | Traffic speeds, volumes, journey times—installations in several stages since 1996 | |
| 2005 | China | Changhu Expressway, Guangdong Province | Highway incident detection | |
| 2005 | Malaysia | Lebuhraya Damansara-Puchong | Highway incident detection | |
| 2005 | China | Xiaoxiang Expressway | Highway incident detection | |
| 2005 | Slovenia | TransEuropean Highway | Highway incident detection | |
| 2004 | China | Changzhang Expressway, Hunan Province | Highway incident detection | |
| 2004 | China | Changjin Highway, Shanxi Province | Highway incident detection | |
| 2004 | China | Qianjiang 4 Bridge | Traffic monitoring and incident detection | |
| 2004 | China | East Around Highway and West Around Highway, Suzhou Province | Highway incident detection | |
| 2004 | China | Linchang Highway, Hunan Province | Highway incident detection | |
| 2004 | China | Shanxi Qilin Expressway | Highway incident detection | |
| 2004 | China | Shenda Highway, Liaoning Province | Highway incident detection, traffic data collection | |
| 2004 | Greece | Athens, Greece | Major highways and
signalized junctions monitoring traffic and incident detection Article |
|
| 2003 | USA | Williamsburg Bridge | Traffic monitoring and incident detection | |
| 2003 | France | A75 Highway | Queue detection | |
| 2003 | Egypt | Bridge over the Suez Canal | Traffic monitoring and
incident detection Article |
|
| 2003 | USA | Georgia Navigator Project Atlanta Metro Area | Over 200 km roadway—traffic
speeds, volumes, journey times—since 1996 Largest Video Detection Deployment in the World for Highways |
|
| 2001 | Germany | Cologne Bridge | Traffic data and surveillance |

